It appears that your cart is currently empty
Technical Specification
| Model Name | ZK9500 |
| Material | Optical |
| CPU | 280MHz DSP |
| Flash | 32 MB |
| SoC | RTOS |
| Image Quality | 2 million pixels CMOS |
| Encrypted Fingerprint Data | YES |
| Sunlight Operation | Must, dark field and automatic gain/exposure |
| Water Splash | No damage and normal operation is ensured |
| Dry, Wet, or Rough Fingerprints | Work well |
| Power Consumption | 5V:200mA scanning;5V:60mA idle(waiting for finger) |
| Live Fingerprint Detection | NO |
| LED | Green |
| Product Certifications | FBI(PIV), FCC, CE, RoHS |
| Power Voltage | 5V |
| Power Current | 200mA |
| Communication | USB 2.0/USB1.1 |
| Interface Socket | USB Type A |
| Image Resolution | 500dpi |
| Effective Collecting Area | 15.24 * 20.32 mm (FAP20) |
| Image Size | 300 * 400 pixel(FAP20 ) |
| Operating Environment | -20 °C ~ +50 °C; 90% r.h |
Get the Best Prices for CCTV Cameras, Access Control System, Public Addressal, Safety and Intrusion Alarm Systems Solution in Kuwait. Let us Know your requirements, and We shall provide a tailor made quotation all according to your needs.