It appears that your cart is currently empty
Product Features
Technical Specification
| Electrical | |
| External power supply 1 | 18 to 56 VDC |
| External power supply 2 | 18 to 56 VDC |
| Power consumption | 8 W max |
| Microphone input (Audio input 1) | |
| Sensitivity | -48.5 to -26 dBV |
| Impedance | 1360 ohm |
| Frequency response | 100 Hz to 15 kHz |
| S/N | >60 dB |
| Supervision detection | Electret: 0.4 – 5 mA Dynamic: 120 – 1300 ohm |
| Line Inputs (Audio input 1 and 2) | |
| Sensitivity | -16.5 to +6 dBV |
| Impedance | 22 kohm |
| Frequency response | 20 Hz to 15 kHz |
| S/N | >70 dB |
| Pilot tone detection level (Input 2 only) | -30 dBV |
| Line outputs (Audio output 1 and 2) | |
| Level | 6 dBV max |
| Pilot tone level (Output 2 only) | -20 dBV (20 kHz) |
| Audio formats | |
| MPEG 1‑layer 3 (MP3) | 32, 44.1 and 48 kHz sample rate Encoding up to 192 kbps VBR Decoding up to 320 kbps (Stereo) |
| MPEG 1‑layer 2 | 16, 22.05 and 24 kHz sample rate |
| G.711 | uLaw, aLaw at 8, 24 or 32 kHz sample rate |
| PCM | 16‑bit at 8, 24 or 32 kHz sample rate |
| Control inputs | 8x |
| Connectors | Removable screw terminals |
| Operation | Closing contact (with supervision) |
| Control / fault outputs | 8 x / 1 x |
| Connectors | Removable screw terminals |
| Operation | Make contact (SPST, voltage free) |
| Rating | 24 V, 0.5 A |
| Ethernet 1 and 2 | |
| Connector | Dual RJ45, DTE-pinout |
| Standard | 802.3i / 802.3u |
| Speed | 10 / 100 Mbps, auto-negotiation |
| Flow | Full / half-duplex, auto-negotiation |
| Protocol | TCP/IP, UDP, RTP, SIP, IGMP, DHCP, SNMP |
| RS 232 / RS 485 | |
| Connector RS 232 | 9‑pin Sub‑D male, DTE‑pinout |
| Connector RS 485 | Removable screw terminals |
| Pinout | 300 to 115.200 Baud |
| Setting (default) | 9600, 8, N, 1 |
Get the Best Prices for CCTV Cameras, Access Control System, Public Addressal, Safety and Intrusion Alarm Systems Solution in Kuwait. Let us Know your requirements, and We shall provide a tailor made quotation all according to your needs.