It appears that your cart is currently empty
Technical Specification
| Mains power supply | |
| Voltage | 115 - 230 VAC ±10%, 50/60 Hz |
| Inrush Current PLE-2MA120-EU | 8/16 A (230/115 VAC) |
| Power consumption | |
| PLE-2MA120-EU (mains) | 400 VA |
| Performance | |
| Frequency response | 50 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
| Distortion | <1% @ rated output power, 1 kHz |
| Low Contro | Max -12/+12 dB (frequency is setting dependent) |
| Hi Control | Max -12/+12 dB (frequency is setting dependent) |
| RJ-45 input | 2 x |
| Call station input | For PLE-2CS(MM) |
| Wall panel input | For PLE-WP3S2Z |
| Mic/line input | 6 x |
| Input 1 (Push-to-talk contact with ducking functionality) | 5-pin Euro style, balanced, phantom 3-pin XLR, balanced, phantom |
| Input 2-6 (VOX with ducking functionality on input 2) | 3-pin XLR, balanced, phantom |
| Sensitivity | 1 mV (mic); 1 V (line) |
| Impedance | >1 kohm (mic); >5 kohm (line) |
| Music inputs | 3x |
| Connector | Cinch, stereo converted to mono |
| Sensitivity | 300 mV |
| Impedance | 22 kohm |
| S/N (flat at max volume) | >70 dB |
| S/N (flat at min volume/muted) | >75 dB |
| Headroom | >25 dB |
| Master/music output | 1 x |
| Connector | 3-pin XLR, balanced |
| Nominal level | 1 V |
| Impedance | <100 ohm |
| Loudspeaker outputs 100 V* | |
| Connector | Screw, floating |
| Max / rated PLE-2MA120-EU | 180 W / 120 W |
Get the Best Prices for CCTV Cameras, Access Control System, Public Addressal, Safety and Intrusion Alarm Systems Solution in Kuwait. Let us Know your requirements, and We shall provide a tailor made quotation all according to your needs.