It appears that your cart is currently empty
Technical Specification
Power Supply |
|
Nominal input voltage | 100 - 240 VAC ±10%, 50/60 Hz |
Input voltage limits | 90 - 264 VAC |
Power consumption (-6dB/idle/ standby) | 412 W / 36 W / 6 W |
Performance | |
Rated outputs voltage/impedance | 100 V / 70 V / 8 ohm / 4 ohm |
Rated output power per channel (continuous *) | 220 W |
Rated output power per channel (burst *) | 220 W |
Bridged (CH 1‑2 / 3‑4) (continous *) | 385 W |
Bridged (CH 1‑2 / 3‑4) (burst *) | 445 W |
THD+N (1 kHz, 6 dBFS) | 0.03 % |
Dynamic range (A‑weighted) | >102 dB |
Frequency response (-1dB) | 65 Hz to 20 kHz (+0/‑3 dB) |
Crosstalk @ 1 kHz | <-70 dB |
Connectors | |
Inputs (wired in parallel) | • 4x 3‑pin XLR balanced • 4x 3‑pole balanced Phoenix terminal (Metric) • 1x RJ45 (Amp Link) |
Loudspeaker output | 4x 3‑pole Phoenix terminal (Metric) |
Logic and standby overide | 2‑pole Phoenix terminal (Metric) |
Ethernet Network 10/100 Mbps | RJ45 |
12 V output power for motion sensor | 2‑pole Phoenix terminal (Metric) |
Get the Best Prices for CCTV Cameras, Access Control System, Public Addressal, Safety and Intrusion Alarm Systems Solution in Kuwait. Let us Know your requirements, and We shall provide a tailor made quotation all according to your needs.