It appears that your cart is currently empty
Technical Specification
| Display | 2.4-inch TFT LCD Color Screen |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 5,000 (Optional) |
| Transaction Capacity | 100,000 |
| Sensor | BioID Sensor |
| Algorithm Version | ZKFinger VX10.0 |
| Communication | RS232/485, TCP/IP, USB-host |
| Access Control Interface | Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Wiegand Signal | Input, Output, SRB |
| Aux. Input | 1ea for linkage function |
| Standard Functions | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, T9 input, ADMS |
| Optional Functions | ID/Mifare, RS485 (for slave reader), Printer |
| Power Supply | 12V DC, 3A |
| Operating Temperature | 0 °C- 45 °C |
| Operating Humidity | 20%-80% |
| SDK and software | Standalone SDK, ZKAccess3.5 software |
Get the Best Prices for CCTV Cameras, Access Control System, Public Addressal, Safety and Intrusion Alarm Systems Solution in Kuwait. Let us Know your requirements, and We shall provide a tailor made quotation all according to your needs.